Boons
From The Unofficial POWDER Wiki
This lists all the boons with their costs, and the deities which grant them.
| Boon | Cost | Deities | ||||||
|---|---|---|---|---|---|---|---|---|
| Klaskov | Belweir | Quizar | Tlosh | H'ruth | Pax | Xom | ||
| Cure Avatar * | 20 | X | X | X | X | X | X | |
| Heal Avatar * | 20 | X | X | X | X | X | ||
| Sanctify | 20 | X | X | |||||
| Uncurse Item | 20 | X | X | X | X | X | X | |
| Unstone Avatar * | 20 | X | X | X | X | X | X | |
| Lich Form | 150 | X | X | |||||
| Enchant Armor | 200 | X | X | X | X | |||
| Enchant Weapon | 200 | X | X | X | X | X | ||
| Gift Armour | 200 | X | X | |||||
| Gift Weapon | 200 | X | X | X | ||||
| Grant Spell | 200 | X | X | |||||
| Smite Enemies | 200 | X | X | |||||
| Gift Wand | 200 | X | X | |||||
| Gift Staff | 200 | X | ||||||
| Gift Spellbook | 200 | X | ||||||
| Identify Item | 200 | X | X | |||||
- Starred names indicate "rescue" boons, which take priority over any other boon from that god, if you are suffering that affliction.
- All gift items are +3 and holy.
- Gods only grant boons when their God Points are over 100 and Piety is positive.
- If you are following that god, they will act as soon as they have enough God Points, otherwise about 2% chance per turn. Ironically, this means you will rarely get the most powerful boons from your own current god.
