Weapons Table
From The Unofficial POWDER Wiki
This table collects all the weapon stats together. [Brackets] after damage give "To Hit" modifiers. Parenthesized numbers in missile column give the range.
Name | Melee | Missile (Range) | Size | Style | Special Skill | Noise | Material | Special Effects |
---|---|---|---|---|---|---|---|---|
Arrow | misused | 2d4 (6) | Small | Pointed | Ricochet | silent | Wood | (needs bow) |
Bottles/Potions | misused | 1d2 (4) | Small | Improvised | silent | Glass | "grenade" effect | |
Bow | misused | misthrown | Medium | Improvised | quiet | Wood | launches arrows | |
Club | 1d4+1 | misthrown | Small | Blunt | Knockout | average | Wood | |
Dagger | 1d4 [+1] | 1d4+2 [+2] (5) | Tiny | Pointed | Bleeding Wounds | silent | Iron | |
Earth Hammer | 2d4+5 | misthrown | Large | Blunt | Knockback | very loud | Iron | digs, smites Earth Elemental |
Flaming Arrow | misused | 2d3 (6) | Small | Pointed | Ricochet | silent | Wood | Aflame (needs bow) |
Flaming Sword | 1d8, 1d3 fire | misthrown | Medium | Edged | Parry | average | Iron | light radius 2 |
Ice Mace | 1d6+1, 2 cold | misthrown | Medium | Blunt | Stun | loud | Iron | Slows victim |
Iron-Shod Staff | 2d2+2 | misthrown | Large | Blunt | very loud | Wood | grants spells | |
Knife | 1d3 [+1] | 1d3+2 [+3] (6) | Tiny | Edged | True Aim | silent | Iron | |
Lightning Rapier | 1d12 shock [+4] | misthrown | Medium | Pointed | Disarm | average | Iron | quickens wielder |
Long Sword | 1d8 | misthrown | Medium | Edged | Parry | average | Iron | |
Mace | 1d6+1 | misthrown | Medium | Blunt | Stun | loud | Iron | |
Rapier | 1d7 [+2] | misthrown | Medium | Pointed | Disarm | quiet | Iron | |
Rock | misused | 1d2+2 (4) | Small | Blunt | quiet | Stone | ||
Short Sword | 1d6 | misthrown | Small | Edged | Riposte | average | Iron | |
Silver Dagger | 1d4 [+1] | 1d4+2 [+2] (5) | Small | Pointed | Bleeding Wounds | silent | Silver | |
Silver Spear | 1d9+1 | 1d8+2 [+1] (4) | Large | Pointed | Impale | loud | Silver | |
Silver Sword | 1d8 | misthrown | Medium | Edged | Parry | average | Silver | |
Spear | 1d9+1 | 1d8+2 [+1] (4) | Large | Pointed | Impale | loud | Iron | |
Staff (all others) | 2d2 | misthrown | Large | Blunt | loud | Wood | grants spells | |
Torch | 1d5 fire [-1] | 1d5+2 fire [-2] (5) | Small | Blunt | average | Wood | light radius 3 | |
Warhammer | 2d4+3 | misthrown | Large | Blunt | Knockback | very loud | Iron | |
misused/misthrown | 1d2 | 1d2 [-2] (2) | Any/Ranged | Improvised | any | any |
Notes:
- All "Large" weapons are two-handed -- when wielded, nothing except a buckler can go in the off-hand even if you have Dual Wield.
- Weapons described as "Tiny" use the Small Weapons skill for melee.
- Any thrown (or misthrown) weapon uses Ranged Weapons instead of the "size" skill.
- Any weapon used improperly, or a non-weapon used as a weapon, is considered "misused" or "misthrown". Their "style" skill is always Improvised Attacks. They normally (artifacts notwithstanding) do only 1d2 points of damage no matter how big, and if thrown have a -2 "to hit" penalty. Any bonuses or special attacks applying to normal use of the item, will not happen. This includes any of the following:
- Ranged-only weapon used for melee, or vice versa.
- Throwing arrows with no bow in either hand.
- Non-weapon (or launcher) used as a weapon.
- Shield bashes.
- Weapons (including torches) in the off-hand, except as permitted by Dual Wield and/or Ambidextrous.
- Miscellaneous "bonus attacks" from non-weapon artifacts, excluding zapped wands. These have their own damage and to-hit bonuses, but skill use is as above.
- Silver and gold weapons will occasionally dull if used against non-vulnerable targets.