Armour table
From The Unofficial POWDER Wiki
This table collects all the Armour information together.
Notes:
- Armour's effectiveness is improved by having either or (better) both of the item's slot skill and/or material skill.
- Attacks go to one of four slots: head, neck, body, feet. If the target doesn't have that equipment slot, the attack goes to "body", whether or not they have a "body armor" slot. Body always has a 55% chance, the others will depend on the relative size of attacker and target:
- attacker is smaller: 39% feet, 1% neck, 5% head
- attacker is larger: 5% feet, 5% neck, 35% head
- similar sizes or non-creature attacks: 20% feet 5% neck, 20% head.
- Neck hits are defended by amulets, which have no slot skill, but material skills do apply.
- Shields can defend against an attack to any slot, subject to a "parry chance", 25% to 75% depending on skill.
- Some armour, and all amulets, are assigned magical features in a "lottery" for each game. This doesn't affect their use as armour, but they will grant various intrinsics when worn.
- Shields only make noise when the wielder is attacked (whether or not they make a parry). Footwear only makes noise when walking. Other armour makes noise every (heartbeat) turn.
| Name | AC/SH | Slot Skill | Material (Skill) | Noise | Weight | Dress Code | Special Features |
|---|---|---|---|---|---|---|---|
| Headgear | |||||||
| Iron Helm | 6 | Helmets | Iron | 1 | 4 | Klaskov | |
| Floppy Hat | 2 | Helmets | Cloth | 0 | 1 | Belweir | |
| Leather Cap | 4 | Helmets | Leather | 0 | 3 | Quizar | |
| Feathered Helm | 6 | Helmets | Iron | 1 | 3 | H'ruth | magical |
| Gold Crown | 3 | Helmets | Gold (Exotic) | 0 | 10 | Tlosh | magical |
| Silver Circlet | 3 | Helmets | Silver (Exotic) | 0 | 1 | magical | |
| Amulets | |||||||
| Pearl Necklace | 3 | none | Stone (Exotic) | 2 | 2 | H'ruth, Pax | magical |
| Gold Necklace | 4 | none | Gold (Exotic) | 3 | 2 | H'ruth, Pax, Tlosh | magical |
| Ruby Necklace | 4 | none | Gold (Exotic) | 1 | 2 | H'ruth, Pax, Tlosh | magical |
| Iron Torc | 7 | none | Iron | 1 | 2 | H'ruth, Pax | magical |
| Studded Leather Gorget | 5 | none | Leather | 0 | 2 | H'ruth, Pax | magical |
| Body Armour | |||||||
| Plain Robe | 1 | Body Armour | Cloth | 0 | 4 | Belweir | |
| Leather Tunic | 2 | Body Armour | Leather | 1 | 8 | Quizar, H'ruth | |
| Studded Leather Tunic | 3 | Body Armour | Leather | 1 | 10 | Quizar, H'ruth | |
| Chainmail | 4 | Body Armour | Iron | 2 | 10 | Pax, H'ruth | |
| Mithril Chainmail | 5 | Body Armour | Mithril (Exotic) | 2 | 5 | Pax, H'ruth | |
| Banded Mail | 6 | Body Armour | Iron | 3 | 15 | ||
| Splint Mail | 6 | Body Armour | Iron | 3 | 15 | ||
| Plate Mail | 7 | Body Armour | Iron | 4 | 20 | Klaskov | |
| Crystal Plate | 7 | Body Armour | Glass (Exotic) | 4 | 15 | Tlosh | |
| Footwear | |||||||
| Sandals | 3 | Boots | Leather | 1 | 2 | Pax | |
| Iron Shoes | 7 | Boots | Iron | 3 | 10 | Klaskov | |
| Pointed Slippers | 1 | Boots | Cloth | 0 | 3 | Belweir | magical |
| Clogs | 4 | Boots | Wood (Leather) | 3 | 3 | magical | |
| Winged Boots | 4 | Boots | Leather | 2 | 3 | magical | |
| Hiking Boots | 5 | Boots | Leather | 2 | 3 | Quizar | magical |
| Riding Boots | 6 | Boots | Leather | 1 | 3 | H'ruth | magical |
| Shields | |||||||
| Buckler | 1 | Shields | Iron | 2 | 5 | Quizar option | can use with large weapons |
| Wooden Shield | 1 | Shields | Wood (Leather) | 1 | 5 | ||
| Round Shield | 2 | Shields | Iron | 2 | 8 | ||
| Kite Shield | 3 | Shields | Wood (Leather) | 3 | 10 | ||
| Tower Shield | 4 | Shields | Iron | 4 | 20 | Klaskov | |
| Mirror Shield | 3 | Shields | Silver (Exotic) | 2 | 15 | grants Reflective | |
| book | 0 | Shields | varies (mostly Cloth) | 0 | 1 | Pax | improvised |
